
Xcel
Xcel 4/3mm Comp X Wetsuit - Black 20
£340.00
Loading Live Stock...
It looks like you're visiting us from outside United Kingdom
- Colour: Black
Size (Unisex) | Waist (Inch) | Chest (Inch) | Height (Feet) | Weight (kg) | Chest (cm) | Waist (cm) | Height (cm) | Weight (lbs) |
---|---|---|---|---|---|---|---|---|
X Small | 29 inch | 35.5 inch | 5ft4 - 5ft6 | 57 - 61 kg | 90 cm | 73.5 cm | 163 - 168 cm | 125 - 135 lbs |
Small | 30.5 inch | 37 inch | 5ft6 - 5ft8 | 61 - 68 kg | 94 cm | 77.5 cm | 168 - 173 cm | 135 - 150 lbs |
Small Tall | 30.5 inch | 37 inch | 5ft9 - 6ft | 66 - 73 kg | 94 cm | 77.5 cm | 175 - 183 cm | 145 - 160 lbs |
Medium Short | 31.5 inch | 38 inch | 5ft7 - 5ft9 | 41 - 48 kg | 96.5 cm | 80 cm | 170 - 175 cm | 145 - 160 lbs |
Medium | 32.5 inch | 39 inch | 5ft8 - 5ft10 | 70 - 77 kg | 99 cm | 82.5 cm | 173 - 178 cm | 155 - 170 lbs |
Medium Tall | 33.5 inch | 39 inch | 5ft11 - 6ft1 | 75 - 82 kg | 99 cm | 85 cm | 180 - 185 cm | 165 - 180 lbs |
Medium Long | 33.5 inch | 40 inch | 5ft9 - 5ft11 | 75 - 82 kg | 101.5 cm | 85 cm | 175 - 180 cm | 165 - 180 lbs |
Large Short | 34.5 inch | 41 inch | 5ft7 - 5ft9 | 75 - 82 kg | 104 cm | 87.5 cm | 170 - 175 cm | 165 - 180 lbs |
Large | 34.5 inch | 41 inch | 5ft10 - 6ft | 77 - 86 kg | 104 cm | 87.5 cm | 178 - 183 cm | 175 - 190 lbs |
Large Tall | 34.5 inch | 41 inch | 6ft1 - 6ft3 | 84 - 91 kg | 104 cm | 87.5 cm | 185 - 191 cm | 185 - 200 lbs |
X Large Short | 36.5 inch | 43 inch | 5ft8 - 5ft10 | 79 - 86 kg | 109 cm | 93 cm | 173 - 178 cm | 175 - 190 lbs |
X Large | 36.5 inch | 43 inch | 5ft11 - 6ft2 | 86 - 93 kg | 109 cm | 93 cm | 180 - 188 cm | 190 - 205 lbs |
X Large Tall | 36.5 inch | 43 inch | 6ft3 - 6ft6 | 93 - 100 kg | 109 cm | 93 cm | 191 - 198 cm | 205 - 220 lbs |
XX Large Short | ||||||||
XX Large | 38.5 inch | 45 inch | 6ft - 6ft3 | 93 - 100 kg | 114 cm | 98 cm | 183 - 191 cm | 205 - 220 lbs |
XXX Large |